<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Time Tracking - time tracking, timesheet software and online invoicing - Paymo.biz</title>
	<atom:link href="http://www.paymo.biz/feed" rel="self" type="application/rss+xml" />
	<link>http://www.paymo.biz</link>
	<description>Free Time Tracking - time tracking, timesheet software and online invoicing - Paymo.biz</description>
	<lastBuildDate>Thu, 12 Aug 2010 12:46:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Scheduled Maintenance</title>
		<link>http://www.paymo.biz/blog/scheduled-maintenance.html</link>
		<comments>http://www.paymo.biz/blog/scheduled-maintenance.html#comments</comments>
		<pubDate>Thu, 12 Aug 2010 12:42:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Important Information]]></category>

		<guid isPermaLink="false">http://www.paymo.biz/?p=805</guid>
		<description><![CDATA[The Paymo system has scheduled maintenance on Saturday morning, August 14, 2010, for the servers that run the Paymo backend. This maintenance window is scheduled to begin at 11 a.m CET (Europe) or 5 a.m EDT (US). This work will require a system reboot which will cause a downtime of 15 to 30 minutes during which your [...]]]></description>
			<content:encoded><![CDATA[<p>The Paymo system has scheduled maintenance on Saturday morning, August 14, 2010, for the servers that run the Paymo backend.<br /><br />

This maintenance window is scheduled to begin at 11 a.m CET (Europe) or 5 a.m EDT (US). This work will require a system reboot which will cause a downtime of 15 to 30 minutes during which your Paymo account will not function.<br /><br />

Anyone using the Paymo widget will be able to track time, the entries will be saved locally and they will be synced online once the system is up and running.<br /><br />

If you have any questions please contact us!</p>]]></content:encoded>
			<wfw:commentRss>http://www.paymo.biz/blog/scheduled-maintenance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Invoices &amp; Custom Tabs</title>
		<link>http://www.paymo.biz/blog/email-invoices-custom-tabs.html</link>
		<comments>http://www.paymo.biz/blog/email-invoices-custom-tabs.html#comments</comments>
		<pubDate>Mon, 09 Aug 2010 11:38:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.paymo.biz/?p=793</guid>
		<description><![CDATA[We have two new cool features that we hope you&#8217;ll find useful: you can email invoices to your clients directly from Paymo. As a result we have two new invoice statuses Sent and Viewed. If an invoice has the viewed status it means your client clicked on the invoice permalink and saw your invoice. Custom [...]]]></description>
			<content:encoded><![CDATA[We have two new cool features that we hope you&#8217;ll find useful:
<p>
<ul>
	<li>you can email invoices to your clients directly from Paymo. As a result we have two new invoice statuses <strong>Sent</strong> and <strong>Viewed.</strong> If an invoice has the viewed status it means your client clicked on the invoice permalink and saw your invoice.</li>
	<li>Custom Tabs allow you to add your custom tabs to the Paymo interface. Just navigate to a often used section in Paymo and click on the &#8220;+&#8221; icon in the navbar. It will popup a form that will allow you to name your custom tab which will be linked to the section you&#8217;re on (alternatively you can manually add a internal relative URL to the Link field)</li>
</ul></p>
<a href="http://www.paymo.biz/wp-content/uploads/2010/08/screen-capture.png"><img class="size-full wp-image-794 alignnone" title="screen-capture" src="http://www.paymo.biz/wp-content/uploads/2010/08/screen-capture.png" alt="" width="573" height="73" /></a>
<p>
Let us know if you have any questions!</p>]]></content:encoded>
			<wfw:commentRss>http://www.paymo.biz/blog/email-invoices-custom-tabs.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Paymo now available on Google Apps Marketplace</title>
		<link>http://www.paymo.biz/blog/paymo-now-available-on-google-apps-marketplace.html</link>
		<comments>http://www.paymo.biz/blog/paymo-now-available-on-google-apps-marketplace.html#comments</comments>
		<pubDate>Wed, 23 Jun 2010 09:01:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.paymo.biz/?p=711</guid>
		<description><![CDATA[Earlier this month we&#8217;ve launched a Gmail Paymo gadget and today we&#8217;re taking things a step further by launching Paymo for Google Apps. Anyone using Google Apps will be able to: create tasks in Paymo from any email received in Google Apps Gmail. This is a very cool feature that should save you a lot [...]]]></description>
			<content:encoded><![CDATA[Earlier this month we&#8217;ve launched a Gmail Paymo gadget and today we&#8217;re taking things a step further by launching Paymo for Google Apps.

Anyone using Google Apps will be able to:<br /><br />
<ul>
	<li>create tasks in Paymo from any email received in Google Apps Gmail. This is a very cool feature that should save you a lot of time when dealing with customer requests that are sent in via email. With a couple of clicks, without leaving Gmail you can create a new task in Paymo based on the email subject (task name) and the contents of the mail (task description), these of-course can be edited when creating the task.</li>
	<li>single signon. If you login to your Google Apps account you&#8217;ll be able to access your Paymo account from the Google Apps interface without the need to go through login.</li>
</ul>
Here is how it looks:<br /><br />
<b>Universal Navigation</b><br /><br />

<a href="http://www.paymo.biz/wp-content/uploads/2010/06/navigation.png"><img class="aligncenter size-full wp-image-713" title="navigation" src="http://www.paymo.biz/wp-content/uploads/2010/06/navigation.png" alt="" width="459" height="53" /></a>
<br /><br />
<b>Contextual Gadget</b>
<br /><br />
<a href="http://www.paymo.biz/wp-content/uploads/2010/06/contextual.png"><img class="aligncenter size-full wp-image-714" title="contextual" src="http://www.paymo.biz/wp-content/uploads/2010/06/contextual.png" alt="" width="459" height="501" /></a>
<br /><br />
You can add Paymo to your Google Apps account from the <a href="http://www.google.com/enterprise/marketplace/viewListing?productListingId=5213+8938070393858810239" target="_self">Google Apps Marketplace here</a>.
If you have any questions please use our <a href="http://help.paymo.biz" target="_self">customer support portal</a>, <a href="http://www.twitter.com/Paymo" target="_blank">tweet</a> or comment right here on the blog.<br /><br />]]></content:encoded>
			<wfw:commentRss>http://www.paymo.biz/blog/paymo-now-available-on-google-apps-marketplace.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Paymo and Gmail</title>
		<link>http://www.paymo.biz/blog/paymo-and-gmail.html</link>
		<comments>http://www.paymo.biz/blog/paymo-and-gmail.html#comments</comments>
		<pubDate>Wed, 02 Jun 2010 08:31:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.paymo.biz/?p=699</guid>
		<description><![CDATA[Starting today you can use your two favorite web apps together &#8211; Gmail and Paymo. Here&#8217;s what you need to do: 1. Head to Gmail Labs 2. Enable Gmail Gadgets (&#8220;Add any gadget by URL&#8221; &#8211; by Dan P and Dong C) 3. Go to Settings in Gmail and click on Gadgets 4. Add a [...]]]></description>
			<content:encoded><![CDATA[Starting today you can use your two favorite web apps together &#8211; Gmail and Paymo.<br />
Here&#8217;s what you need to do:<br /><br />

1. Head to Gmail Labs<br />
2. Enable Gmail Gadgets (&#8220;Add any gadget by URL&#8221; &#8211; by Dan P and Dong C)<br />
3. Go to Settings in Gmail and click on Gadgets<br />
4. Add a gadget by its URL:<br />
http://www.paymo.biz/gadgets/gmail/sidebar.xml<br />
5. Enter your Paymo subdomain in the new Paymo panel that appears in Gmail<br />
6. Login to Paymo and start using it<br /><br />

Note: Safari users will have to enable third party cookies for the feature to work.
(Preferences->Security->Accept Cookies = Always)<br /><br />

This gadget is still in beta, please send us your feedback.]]></content:encoded>
			<wfw:commentRss>http://www.paymo.biz/blog/paymo-and-gmail.html/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Paymo iPhone time tracking</title>
		<link>http://www.paymo.biz/blog/paymo-iphone-time-tracking.html</link>
		<comments>http://www.paymo.biz/blog/paymo-iphone-time-tracking.html#comments</comments>
		<pubDate>Tue, 25 May 2010 13:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.paymo.biz/?p=673</guid>
		<description><![CDATA[Although quite late, the Paymo iPhone app is finally here (thanks codesignum). The Paymo iPhone app allows you to easily track your time while on the go. You can use it during client meetings or while working on tasks when you&#8217;re away from the office. The features: time entries are kept with start and end [...]]]></description>
			<content:encoded><![CDATA[<a href="http://itunes.apple.com/ro/app/paymo-biz/id371982596?mt=8"><img class="aligncenter size-full wp-image-674" title="paymo_iphone_blog" src="http://www.paymo.biz/wp-content/uploads/2010/05/paymo_iphone_blog.jpg" alt="paymo iphone time tracking" width="601" height="432" /></a>
<br /><br />
Although quite late, the Paymo iPhone app is finally here (thanks <a href="http://www.codesignum.com" target="_blank">codesignum</a>). The Paymo iPhone app allows you to easily track your time while on the go.
You can use it during client meetings or while working on tasks when you&#8217;re away from the office.<br /><br />

The features:
<ul>
	<li>time entries are kept with start and end times</li>
	<li>add your time using a stopwatch or manually enter time</li>
	<li>edit and review your existing timesheets</li>
	<li>works offline and syncs to your online account when a connection becomes available</li>
	<li>pseudo-multitasking (your stopwatch will count the time even if you close the app)</li>
</ul>
If you like it please rate and review the app, thank you!<br /><br />
<a href="http://itunes.apple.com/ro/app/paymo-biz/id371982596?mt=8"><img src="http://www.paymo.biz/wp-content/uploads/2010/05/appstore_blog.jpg" alt="iphone time tracking" title="appstore_blog" width="227" height="75"/></a>
<br /><br />]]></content:encoded>
			<wfw:commentRss>http://www.paymo.biz/blog/paymo-iphone-time-tracking.html/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>File Uploads &#8211; now in beta!</title>
		<link>http://www.paymo.biz/blog/file-uploads-now-in-beta.html</link>
		<comments>http://www.paymo.biz/blog/file-uploads-now-in-beta.html#comments</comments>
		<pubDate>Mon, 26 Apr 2010 09:23:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.paymo.biz/?p=563</guid>
		<description><![CDATA[We&#8217;re excited to announce an oft-requested feature, the ability to upload files to your Paymo projects. The basic file management features are all there in this beta release, however we plan on adding a bunch of cool new features that will make your project management process a breeze. To access the Files module you need to [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re excited to announce an oft-requested feature, the ability to upload files to your Paymo projects. The basic file management features are all there in this beta release, however we plan on adding a bunch of cool new features that will make your project management process a breeze.
To access the Files module you need to open up a project and click on the Files menu.
<p><br />
<a href="http://www.paymo.biz/wp-content/uploads/2010/04/Screen-shot-2010-04-26-at-12.12.35-PM.png"><img class="aligncenter size-full wp-image-564" title="file uploads" src="http://www.paymo.biz/wp-content/uploads/2010/04/Screen-shot-2010-04-26-at-12.12.35-PM.png" alt="" width="580" height="73" /></a>
</p>
There are two ways of adding files to your projects:
<ul>
	<li>by clicking on the Files menu item</li>
	<li>by adding/editing tasks. Each task can be associated with one or more files which you or your team will be able to directly download from the tasks page</li>
</ul>
While the new module is in beta it will be free of charge for anyone using it, the only limitation is the 50MB storage space.</p>]]></content:encoded>
			<wfw:commentRss>http://www.paymo.biz/blog/file-uploads-now-in-beta.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Backup &#8211; now available</title>
		<link>http://www.paymo.biz/blog/local-backup-now-available.html</link>
		<comments>http://www.paymo.biz/blog/local-backup-now-available.html#comments</comments>
		<pubDate>Thu, 25 Feb 2010 12:29:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Important Information]]></category>

		<guid isPermaLink="false">http://www.paymo.biz/?p=560</guid>
		<description><![CDATA[Starting today you can backup all the data in your Paymo account to a XML file that you can download to your computer. To do this you will need to go to the Company Settings page and look for the Backups section in the right hand column of the page. The backup file will be [...]]]></description>
			<content:encoded><![CDATA[Starting today you can backup all the data in your Paymo account to a XML file that you can download to your computer. To do this you will need to go to the Company Settings page and   look for the Backups section in the right hand column of the page.
<p>
The backup file will be in XML format and will include the following data:
<ul>
	<li>company</li>
	<li>users</li>
	<li>clients</li>
	<li>projects</li>
	<li>task lists</li>
	<li>tasks</li>
	<li>time entries</li>
	<li>milestones</li>
</ul>
Existing backup files will be kept in the system for a period of 30 days.</p>]]></content:encoded>
			<wfw:commentRss>http://www.paymo.biz/blog/local-backup-now-available.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New website</title>
		<link>http://www.paymo.biz/blog/new-website.html</link>
		<comments>http://www.paymo.biz/blog/new-website.html#comments</comments>
		<pubDate>Thu, 28 Jan 2010 11:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.paymo.biz/?p=545</guid>
		<description><![CDATA[Our new website is now live. We&#8217;ve completely changed the look and feel, and slightly changed the Paymo logo. We hope you like it &#8211; feedback is welcome.]]></description>
			<content:encoded><![CDATA[<p>Our new website is now live. We&#8217;ve completely changed the look and feel, and slightly changed the Paymo logo. We hope you like it &#8211; feedback is welcome.</p>]]></content:encoded>
			<wfw:commentRss>http://www.paymo.biz/blog/new-website.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fresh out of the lab</title>
		<link>http://www.paymo.biz/blog/fresh-out-of-the-lab.html</link>
		<comments>http://www.paymo.biz/blog/fresh-out-of-the-lab.html#comments</comments>
		<pubDate>Mon, 25 Jan 2010 11:36:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.paymo.biz/?p=540</guid>
		<description><![CDATA[We’re excited to bring you some new features that will make your life easier and most probably will improve your productivity. So, what’s new? There are a couple of changes that you’ll see right away, like the new main nav bar. We’ve grouped together similar nav items and slightly separated them in order to make [...]]]></description>
			<content:encoded><![CDATA[<div>We’re excited to bring you some new features that will make your life easier and most probably will improve your productivity.</div><br />
<div><b>So, what’s new?</b></div>
<div>There are a couple of changes that you’ll see right away, like the new main nav bar. We’ve grouped together similar nav items and slightly separated them in order to make them easier to spot and click.</div>
<div>Due to the expanding feature set the Projects and Invoicing tabs now have a second level nav. The Invoices and Expenses modules are now grouped together under the new Invoicing tab.</div>
<div>The dashboard has some new additions too, like late &amp; upcoming milestones and a recent activity log that will help managers to get an overview on what’s happening in the company.</div><br />
<div>We’ve also re-worked the Projects section by adding the following features:</div>
<div>
<ul>
	<li>milestones – you can now set clear goals for each project and get a big picture view by checking the new Milestones tab for late and upcoming milestones</li>
	<li>assign user to task – one of the most requested features by our users is now live – you can assign tasks to employees</li>
	<li>task due date – in addition to assigning a task to an user, you can now set a due date for any task</li>
	<li>inline editing for task lists – easily edit task lists inline without page reloads</li>
	<li>project overview page – each project has it’s own overview page, it will show you your upcoming milestones, project stats and recent activity within the project</li>
</ul>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.paymo.biz/blog/fresh-out-of-the-lab.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest updates</title>
		<link>http://www.paymo.biz/blog/latest-updates-2.html</link>
		<comments>http://www.paymo.biz/blog/latest-updates-2.html#comments</comments>
		<pubDate>Mon, 26 Oct 2009 09:10:29 +0000</pubDate>
		<dc:creator>The Paymo Team</dc:creator>
				<category><![CDATA[Important Information]]></category>

		<guid isPermaLink="false">http://www.paymo.biz/blog/latest-updates-2.html</guid>
		<description><![CDATA[Some of the most requested features you’ve been asking for are now live: time entry rounding is now available in the Reports and Invoicing modules, very useful for people billing in increments you can now set custom billing rates per employee you can now set an invoice language that is independent of the user settings [...]]]></description>
			<content:encoded><![CDATA[<p>Some of the most requested features you’ve been asking for are now live:</p>  <ul>   <li><strong>time entry rounding is now available in the Reports and Invoicing modules</strong>, very useful for people billing in increments </li>    <li><strong>you can now set custom billing rates per employee</strong></li>    <li>you can now set an invoice language that is independent of the user settings </li>    <li>you can now retire user accounts and keep their data without the need to upgrade to more users </li>    <li>many of you wanted a smaller version of the widget that takes up less space on the desktop/dashboard. You can now easily switch from the big widget to a light-weight version with the click of a button. </li>    <li>if you put your computer to sleep or hibernate you’ll no longer have problems with the timer, it will stop automatically </li>    <li>you can configure the invoice numbering system even more, you can set the invoice count variable to [iiii] and it will be formatted like 0001 </li>    <li>clicking your logo in the widget opens up your management interface in a new browser window. </li>    <li>when you start the widget, the last project you worked on is automatically&#160; selected </li> </ul>  <p>More cool stuff is brewing in the lab, stay tuned.</p>]]></content:encoded>
			<wfw:commentRss>http://www.paymo.biz/blog/latest-updates-2.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
