<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Time Tracking - time tracking, timesheet software and online invoicing - Paymo.biz</title>
	<atom:link href="http://www.paymo.biz/feed" rel="self" type="application/rss+xml" />
	<link>http://www.paymo.biz</link>
	<description>Free Time Tracking - time tracking, timesheet software and online invoicing - Paymo.biz</description>
	<lastBuildDate>Thu, 25 Feb 2010 12:29:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Local Backup &#8211; now available</title>
		<link>http://www.paymo.biz/blog/local-backup-now-available.html</link>
		<comments>http://www.paymo.biz/blog/local-backup-now-available.html#comments</comments>
		<pubDate>Thu, 25 Feb 2010 12:29:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Important Information]]></category>

		<guid isPermaLink="false">http://www.paymo.biz/?p=560</guid>
		<description><![CDATA[Starting today you can backup all the data in your Paymo account to a XML file that you can download to your computer. To do this you will need to go to the Company Settings page and   look for the Backups section in the right hand column of the page.

The backup file will [...]]]></description>
			<content:encoded><![CDATA[Starting today you can backup all the data in your Paymo account to a XML file that you can download to your computer. To do this you will need to go to the Company Settings page and   look for the Backups section in the right hand column of the page.
<p>
The backup file will be in XML format and will include the following data:
<ul>
	<li>company</li>
	<li>users</li>
	<li>clients</li>
	<li>projects</li>
	<li>task lists</li>
	<li>tasks</li>
	<li>time entries</li>
	<li>milestones</li>
</ul>
Existing backup files will be kept in the system for a period of 30 days.</p>]]></content:encoded>
			<wfw:commentRss>http://www.paymo.biz/blog/local-backup-now-available.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New website</title>
		<link>http://www.paymo.biz/blog/new-website.html</link>
		<comments>http://www.paymo.biz/blog/new-website.html#comments</comments>
		<pubDate>Thu, 28 Jan 2010 11:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.paymo.biz/?p=545</guid>
		<description><![CDATA[Our new website is now live. We&#8217;ve completely changed the look and feel, and slightly changed the Paymo logo. We hope you like it &#8211; feedback is welcome.]]></description>
			<content:encoded><![CDATA[<p>Our new website is now live. We&#8217;ve completely changed the look and feel, and slightly changed the Paymo logo. We hope you like it &#8211; feedback is welcome.</p>]]></content:encoded>
			<wfw:commentRss>http://www.paymo.biz/blog/new-website.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fresh out of the lab</title>
		<link>http://www.paymo.biz/blog/fresh-out-of-the-lab.html</link>
		<comments>http://www.paymo.biz/blog/fresh-out-of-the-lab.html#comments</comments>
		<pubDate>Mon, 25 Jan 2010 11:36:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.paymo.biz/?p=540</guid>
		<description><![CDATA[We’re excited to bring you some new features that will make your life easier and most probably will improve your productivity.
So, what’s new?
There are a couple of changes that you’ll see right away, like the new main nav bar. We’ve grouped together similar nav items and slightly separated them in order to make them easier [...]]]></description>
			<content:encoded><![CDATA[<div>We’re excited to bring you some new features that will make your life easier and most probably will improve your productivity.</div><br />
<div><b>So, what’s new?</b></div>
<div>There are a couple of changes that you’ll see right away, like the new main nav bar. We’ve grouped together similar nav items and slightly separated them in order to make them easier to spot and click.</div>
<div>Due to the expanding feature set the Projects and Invoicing tabs now have a second level nav. The Invoices and Expenses modules are now grouped together under the new Invoicing tab.</div>
<div>The dashboard has some new additions too, like late &amp; upcoming milestones and a recent activity log that will help managers to get an overview on what’s happening in the company.</div><br />
<div>We’ve also re-worked the Projects section by adding the following features:</div>
<div>
<ul>
	<li>milestones – you can now set clear goals for each project and get a big picture view by checking the new Milestones tab for late and upcoming milestones</li>
	<li>assign user to task – one of the most requested features by our users is now live – you can assign tasks to employees</li>
	<li>task due date – in addition to assigning a task to an user, you can now set a due date for any task</li>
	<li>inline editing for task lists – easily edit task lists inline without page reloads</li>
	<li>project overview page – each project has it’s own overview page, it will show you your upcoming milestones, project stats and recent activity within the project</li>
</ul>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.paymo.biz/blog/fresh-out-of-the-lab.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest updates</title>
		<link>http://www.paymo.biz/blog/latest-updates-2.html</link>
		<comments>http://www.paymo.biz/blog/latest-updates-2.html#comments</comments>
		<pubDate>Mon, 26 Oct 2009 09:10:29 +0000</pubDate>
		<dc:creator>The Paymo Team</dc:creator>
				<category><![CDATA[Important Information]]></category>

		<guid isPermaLink="false">http://www.paymo.biz/blog/latest-updates-2.html</guid>
		<description><![CDATA[Some of the most requested features you’ve been asking for are now live:     time entry rounding is now available in the Reports and Invoicing modules, very useful for people billing in increments     you can now set custom billing rates per employee    you can now [...]]]></description>
			<content:encoded><![CDATA[<p>Some of the most requested features you’ve been asking for are now live:</p>  <ul>   <li><strong>time entry rounding is now available in the Reports and Invoicing modules</strong>, very useful for people billing in increments </li>    <li><strong>you can now set custom billing rates per employee</strong></li>    <li>you can now set an invoice language that is independent of the user settings </li>    <li>you can now retire user accounts and keep their data without the need to upgrade to more users </li>    <li>many of you wanted a smaller version of the widget that takes up less space on the desktop/dashboard. You can now easily switch from the big widget to a light-weight version with the click of a button. </li>    <li>if you put your computer to sleep or hibernate you’ll no longer have problems with the timer, it will stop automatically </li>    <li>you can configure the invoice numbering system even more, you can set the invoice count variable to [iiii] and it will be formatted like 0001 </li>    <li>clicking your logo in the widget opens up your management interface in a new browser window. </li>    <li>when you start the widget, the last project you worked on is automatically&#160; selected </li> </ul>  <p>More cool stuff is brewing in the lab, stay tuned.</p>]]></content:encoded>
			<wfw:commentRss>http://www.paymo.biz/blog/latest-updates-2.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Scheduled Maintenance &#8211; 26 Sept 2009</title>
		<link>http://www.paymo.biz/blog/scheduled-maintenance-26-sept-2009.html</link>
		<comments>http://www.paymo.biz/blog/scheduled-maintenance-26-sept-2009.html#comments</comments>
		<pubDate>Fri, 25 Sep 2009 08:00:06 +0000</pubDate>
		<dc:creator>The Paymo Team</dc:creator>
				<category><![CDATA[Important Information]]></category>

		<guid isPermaLink="false">http://www.paymo.biz/blog/scheduled-maintenance-26-sept-2009.html</guid>
		<description><![CDATA[Update: New hardware up and running – enjoy!  We’re really sorry about the service interruption yesterday!&#160; We experienced some unexpected issues with our servers and restored the service as soon as possible.   Due to strong growth in new signups we’re upgrading our infrastructure this weekend to better cope with the load and [...]]]></description>
			<content:encoded><![CDATA[<p>Update: <strong><span style="color:#ff8040">New hardware up and running – enjoy!</span></strong></p>  <p>We’re really sorry about the service interruption yesterday!&#160; We experienced some unexpected issues with our servers and restored the service as soon as possible. </p>  <p>Due to strong growth in new signups we’re upgrading our infrastructure this weekend to better cope with the load and provide the smooth service you’re used to (only two incidents since Jan 2008 which resulted in downtime).</p>]]></content:encoded>
			<wfw:commentRss>http://www.paymo.biz/blog/scheduled-maintenance-26-sept-2009.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Features</title>
		<link>http://www.paymo.biz/blog/new-features.html</link>
		<comments>http://www.paymo.biz/blog/new-features.html#comments</comments>
		<pubDate>Fri, 31 Jul 2009 13:31:54 +0000</pubDate>
		<dc:creator>The Paymo Team</dc:creator>
				<category><![CDATA[Important Information]]></category>

		<guid isPermaLink="false">http://www.paymo.biz/blog/?p=88</guid>
		<description><![CDATA[We’ve been getting a lot of emails in the past months regarding the invoicing module and requests for new features. As usual, we built the most requested ones.

These new features will be live starting the 1st of August. Here’s what&#8217;s new:

- billed/unbilled time &#8211; this new feature will automatically mark time entries as billed after [...]]]></description>
			<content:encoded><![CDATA[We’ve been getting a lot of emails in the past months regarding the invoicing module and requests for new features. As usual, we built the most requested ones.

These new features will be live starting the 1st of August. Here’s what&#8217;s new:

<strong>- billed/unbilled time</strong> &#8211; this new feature will automatically mark time entries as billed after you create an invoice based on them. You no longer have to keep track of which hours you have billed and not billed or re-check previous invoices to see what was already billed and how much you need to bill now.
The next time when you will create an invoice for a project using the &#8220;Add From Timesheet&#8221; button, only the unbilled hours will be included (unless you override that by checking &#8220;Exclude Billed Time&#8221; in the &#8220;Select Report Parameters&#8221; popup).
Please note that all time entries created before the 1st of August 00:00 GMT will be marked as billed. If you need to invoice prior to that, you will have to uncheck the “Exclude Billed Time” checkbox and select the appropriate the appropriate time interval.
<p style="width: 100%; display: block; height: 150px;">
<a href="/wp-content/uploads/2009/07/paymo_invoice3.png"><img title="paymo_invoice" src="/wp-content/uploads/2009/07/paymo_invoice_thumb2.png" alt="paymo_invoice" width="420" height="143" /></a>
</p>

<strong>- custom pricing/hour/task</strong> -  You can now use different rates within the same project
<strong>- clone Invoice</strong> &#8211; a simple way to create a new invoice based an old one.
<strong>- user/project associations</strong> &#8211; On the user profile page, you can now edit the assigned projects list]]></content:encoded>
			<wfw:commentRss>http://www.paymo.biz/blog/new-features.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Latest news</title>
		<link>http://www.paymo.biz/blog/latest-news.html</link>
		<comments>http://www.paymo.biz/blog/latest-news.html#comments</comments>
		<pubDate>Fri, 26 Jun 2009 11:24:46 +0000</pubDate>
		<dc:creator>The Paymo Team</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.paymo.biz/blog/latest-news.html</guid>
		<description><![CDATA[Our development team has been working hard in the past couple of months to bring you new exciting features. Here are the latest developments:     a new time tracker version 3.0.6 is available for download. This version fixes small bugs that the community reported over the past couple of months   [...]]]></description>
			<content:encoded><![CDATA[<p>Our development team has been working hard in the past couple of months to bring you new exciting features. Here are the latest developments:</p>  <ul>   <li>a new time tracker version 3.0.6 is available for download. This version fixes small bugs that the community reported over the past couple of months</li>    <li>per popular request we&#8217;ve introduced a new and easy way of entering time through the management interface, make sure you check out the &quot;My Time Entries&quot; tab</li>    <li>new graphs that will help you visualize information stored in Paymo more easily. They are located on the Dashboard and the Reports section</li>    <li>due to the fact that Paymo is used all over the world we&#8217;ve introduced a new client field called &quot;fiscal information&quot;. This will enable you create invoices tailored to your countries regulations</li>    <li>you no longer have to send invoices over email, you can simply send an invoice link to your client where he will be able to print or download the invoice directly from the browser</li>    <li>the tax name is now editable </li>    <li>our Canadian users requested a second tax, now it&#8217;s here!</li> </ul>]]></content:encoded>
			<wfw:commentRss>http://www.paymo.biz/blog/latest-news.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paymo review on Startups Live TV</title>
		<link>http://www.paymo.biz/blog/paymo-video-review-on-startups-live-tv.html</link>
		<comments>http://www.paymo.biz/blog/paymo-video-review-on-startups-live-tv.html#comments</comments>
		<pubDate>Fri, 12 Jun 2009 08:58:52 +0000</pubDate>
		<dc:creator>The Paymo Team</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.paymo.biz/blog/paymo-video-review-on-startups-live-tv.html</guid>
		<description><![CDATA[  Capture your screen in seconds  Make sure you check out http://startupslive.tv/&#160; for startup video reviews.]]></description>
			<content:encoded><![CDATA[<object id='stVUpdS01IR11bR1taWlpdUFdd' width='425' height='344' type='application/x-shockwave-flash' data='http://www.screentoaster.com/swf/STPlayer.swf'  codebase='http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,115,0'><param name="movie" value="http://www.screentoaster.com/swf/STPlayer.swf" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="flashvars" value="video=stVUpdS01IR11bR1taWlpdUFdd" /></object>  <div style="text-align: right; width: 425px"><a href="http://www.screentoaster.com/">Capture your screen in seconds</a></div>  <p>Make sure you check out <a title="http://startupslive.tv/" href="http://startupslive.tv/">http://startupslive.tv/</a>&#160; for <a href="http://startupslive.tv/" target="_blank">startup video reviews</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.paymo.biz/blog/paymo-video-review-on-startups-live-tv.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dashboard improvements</title>
		<link>http://www.paymo.biz/blog/dashboard-improvements.html</link>
		<comments>http://www.paymo.biz/blog/dashboard-improvements.html#comments</comments>
		<pubDate>Thu, 11 Jun 2009 09:19:08 +0000</pubDate>
		<dc:creator>The Paymo Team</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.paymo.biz/blog/dashboard-improvements.html</guid>
		<description><![CDATA[We’ve made some cool changes to the dashboard, we hope you’ll find them useful. With the new dashboard chart you now have the ability to see a monthly overview of projects and time your team spent on them. The performance pie charts have been replace with a cool clickable Donut Chart. Please check them out [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve made some cool changes to the dashboard, we hope you’ll find them useful. With the new dashboard chart you now have the ability to see a monthly overview of projects and time your team spent on them. The performance pie charts have been replace with a cool clickable Donut Chart. Please check them out when you can and send us some feedback using our customer support site located at    <br /><a href="http://getsatisfaction.com/paymo/">http://getsatisfaction.com/paymo/</a>. More charts will be available in the following period, stay tuned.</p>  <p><a href="/wp-content/uploads/2009/06/chart.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="chart" alt="chart" src="/wp-content/uploads/2009/06/chart-thumb.jpg" width="431" height="271" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.paymo.biz/blog/dashboard-improvements.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paymo Invoicing &#8211; update</title>
		<link>http://www.paymo.biz/blog/paymo-invoicing.html</link>
		<comments>http://www.paymo.biz/blog/paymo-invoicing.html#comments</comments>
		<pubDate>Mon, 01 Jun 2009 13:30:40 +0000</pubDate>
		<dc:creator>The Paymo Team</dc:creator>
				<category><![CDATA[Important Information]]></category>

		<guid isPermaLink="false">http://www.paymo.biz/blog/paymo-invoicing.html</guid>
		<description><![CDATA[Starting the 8th of June the Paymo Invoicing module is available as a paid add-on to Paymo Free users. You will be able to create three invoices per month free of charge and an unlimited number of invoices for just $9.99/month. Paymo commercial customers will benefit from the invoicing module at no additional cost.  [...]]]></description>
			<content:encoded><![CDATA[<p>Starting the 8th of June the Paymo Invoicing module is available as a paid add-on to Paymo Free users. You will be able to create three invoices per month free of charge and an unlimited number of invoices for just $9.99/month. Paymo commercial customers will benefit from the invoicing module at no additional cost.</p>  <p>To add the invoicing add-on to your free account visit the Settings section of your management interface and look for the Add-ons section. Clicking the “Enable” button will take you to PayPal where you can make the payment. </p>]]></content:encoded>
			<wfw:commentRss>http://www.paymo.biz/blog/paymo-invoicing.html/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>
